| Day A | Day B | Day C | Day D | Day E | Day F | Day G | Day H | |
| 8:05 - 8:15 | Morn Meet | Morn Meet | Morn Meet | Morn Meet | Morn Meet | Morn Meet | Morn Meet | Morn Meet |
| 8:15 - 8:50 | Writing | Writing | Writing | Writing | Writing | Writing | Writing | Writing |
| 8:50 - 9:50 | Portuguese | Portuguese | Portuguese | Portuguese | Portuguese | Portuguese | Portuguese | Portuguese |
| 9:50 - 10:35 | PE | ART | PE | MUSIC | PE | ART | PE | MUSIC |
| 10:35 - 10:50 | Wrting cont | Writing cont | Writing cont | Writing cont | Writing cont | Writing cont | Writing cont | Writing cont |
| 10:50 - 11:30 | Math | Math | Math | Math | Math | Math | Math | Math |
| 11:30 - 12:00 | Recess | Recess | Recess | Recess | Recess | Recess | Recess | Recess |
| 12:05 - 12:35 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:35 - 1:00 | Math cont | Math cont | Math cont | Math cont | Math cont | Math cont | Math cont | Math cont |
| 1:00 -2:00 | Reading | Reading | Reading | Reading | Reading | Reading | Reading | Reading |
| 2:00 - 2:15 | Snack break | Snack break | Snack break | Snack break | Snack break | Snack break | Snack break | Snack break |
| 2:15 - 3:05 | Science & SS | Science & SS | Science & SS | Science & SS | Science & SS | Science & SS | Science & SS | Science & SS Library 2:50 |
| 3:05 - 4:00 |
No comments:
Post a Comment